26.2 Cu. Ft. Multi-Door French Door Refrigerator with Platinum Interior - KRMF536RPS
26.2 Cu. Ft. Multi-Door French Door Refrigerator with Platinum Interior
Model: KRMF536RPS

















26.2 Cu. Ft. Multi-Door French Door Refrigerator with Platinum Interior
Model: KRMF536RPS
Depth : Standard Depth
Current Rebates
Key Features
Signature Platinum Interior
Three-Tier Freezer Drawer with Pizza Pocket
Description
Available from MASH II, Inc, serving customers throughout Bowling Green.
Features
Signature Platinum Interior
Wows from the inside out with premium craftsmanship and design. Wood-look trim, metallic touchpoints, smoked crisper bins and ultra-bright LED lighting pop against the stunning silver-colored finish.
Three-Tier Freezer Drawer with Pizza Pocket
conveniently organizes frozen foods so they're easy to find. An adjustable storage divider in the lower drawer, pizza pocket and flat-item shelf help keep smaller items from getting lost under larger ones.
Specifications
Dimensions & Weight
| Width | 38 in. |
| Height | 73 in. |
| Length | 39 in. |
| Weight | 394 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.63 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 41.38 in. |
| Shipping Weight | 434 lbs. |
| Total of Shipping Weight | 434 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 52.59 ft³ |
| Dimensional Weight | 653.76 lbs. |
| Total of Cubes | 52.59 ft³ |
| Total of Dimensional Weight | 653.76 lbs. |
Certifications
| ADA Compliant | No |
| CEC Listed | Yes |
| CEE Tier Rating | Not Rated |
| Star K Certified | No |
| UL | Yes |
| Energy Star® Qualified | No |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Options | Holiday Mode |
| Cooling Type | Dual Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | No |
Details
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Refrigerator |
| Door Style Configuration | French Door |
Dimensions
| Refrigerator Capacity Volume | 18.4 |
| Freezer Capacity Volume | 7.8 cu. ft. |
| Net Weight | 388 lbs |
| Total Refrigerator Capacity Volume | 26.2 cu. ft. |
| Capacity | 26.2 cu. ft. |
| Gross Weight | 394 lbs |
| Cabinet Width | 8.625 in |
| Depth | 36.375 in |
| Depth Closed Excluding Handles | 33.75 in |
| Depth Closed Including Handles | 36.375 in |
| Depth Excluding Doors | 29.625 in |
| Depth With Door Open 90 Degree | 48.625 in |
| Height | 70.125 in |
| Height To Top Of Cabinet | 68.75 in |
| Height To Top Of Door Hinge | 70.125 in |
| Height To Top Of Door Trim | 70.125 in |
| Maximum Height | 70.125 in |
| Minimum Height | 70.125 in |
| Width | 35.625 in |
| Width with Doors Closed | 35.75 in |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Finish | Fingerprint Resistant |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Filter Details
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
Freezer Details
| Freezer Door Type | Pull-Out |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Middle Plastic, 1 Full Width Upper Plastic |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator |
| Types of Ice | Crushed/Cubed |
Refrigerator Details
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Liner Finish | Platinum |
| Number of Doors | 4 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Conventional Shelves | 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass |
| Door Bin Description | Door Bin |
| Refrigerator Door Bins | 1 Fixed Full-Width, 3 Adjustable Gallon |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
Dispenser Details
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Night Light |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
Capacity
| Volume | 62.608 Cu.Ft. |
Where to Buy KitchenAid Appliances in Bowling Green.






